Location
St Thomas Square, Newport, Isle of Wight, PO30 1SG.
IWM War Memorials Archive Record
Link : War Memorials Archive Reference 21809
Historic England Listing Status
The War Memorial is not Listed.
Isle of Wight Council Local Listing Status
The War Memorial has been included in the list of structures of Local importance held by the Isle of Wight Council (June 2008).
Description
A Portland stone Celtic cross, 28 ft high, and 12 ft square at the base. Designed by Alderman J C Millgate, JP. Constructed by the Bath and Portland Stone Firms, Ltd. The
bronze panels bearing the inscriptions and names were cast and worked by Messrs J S Singer & Sons Ltd, Frome, Somerset. Memorial was erected by Messrs T and E W Jenkins of
Newport, with assistance from Messrs J Samuel White and Co Ltd, of Cowes.
The Memorial was paid for by public subscription, some 1500 people contributing a total of £1562 10s 8d. A surplus of £450 from the fund was used to purchase the Newport Blue
School as the Newport War Memorial Nursing Home.
The Memorial was unveiled and dedicated at a ceremony on 16th September 1922, with HRH Princess Beatrice, the Royal Governor of the Isle of Wight, performing the unveiling,
and the Vicar of Newport (the Rev C H Thompson), conducting the dedication service.
The World War II names were added in 2000 following a campaign by Mr Jim Long of the Royal British Legion. Further names have been added subsequently.
|
Memorial
War Memorial Great War Panel 1
|
Inscription
ANNO DOM
1914 1918
THIS MEMORIAL
WAS ERECTED BY THE PEOPLE
OF NEWPORT
TO COMMEMORATE THE NAMES
OF HER GALLANT SONS
WHO MADE THE SUPREME SACRIFICE
-----
"GREATER LOVE HATH NO MAN THAN THIS"
-----
ALSO THOSE WHO GAVE THEIR
LIVES IN THE 1939-1945 WAR
AND THE GRATEFUL THANKS OF
THOSE WHO RETURNED
Further Information
Return to Panel index
Great War Panel 1 : ABBOTT to HALL
ABBOTT, F | CWGC record ... not found |
ALLFORD, W | CWGC record ... |
Buried at Lijssenthoek Military Cemetery |
APPEL, W H | CWGC record ... |
Buried at Lijssenthoek Military Cemetery |
ARNOLD, T F | CWGC record ... | Biographical information |
ASH, G H | CWGC record ... |
ATTRILL, C | CWGC record ... |
Buried at Tyne Cot Cemetery |
ATTRILL, H G | CWGC record ... |
BAKER, H G | CWGC record ... |
BANTING, W W J | CWGC record ... |
BARNES, G E | CWGC record ... |
BARRETT, C H | CWGC record ... | Biographical information |
BARRETT, E B | CWGC record ... | Biographical information
Buried at Cement House Cemetery |
BARTON, H E | CWGC record ... |
BECKINGSALE, B L | CWGC record ... | Biographical information |
BENNETT, C S | CWGC record ... |
BIRCH, W G | CWGC record ... |
BIRD, C A | CWGC record ... |
BIRD, R | CWGC record ... |
BOARD, J C | CWGC record ... |
BRAITHWAITE, E | CWGC record ... |
BREWER, G | CWGC record ... |
BRITAIN, O W F | CWGC record ... |
BROWNE, E | CWGC record ... |
BUCKINGHAM, W J | CWGC record ... |
BULL, C O | CWGC record ... |
BULL, R J | CWGC record ... | Buried at Carisbrooke Cemetery |
BURGESS, A F | CWGC record ... |
BURT, F R W | No CWGC record. |
BURTON, A E | CWGC record ... not found |
Biographical information |
BURTON, H E | CWGC record ...
| Biographical information |
BUTCHER, W H | CWGC record ... |
CARDWELL, R E | CWGC record ... not found |
CARPENTER, J E | CWGC record ... |
CASS, G | CWGC record ... |
CASS, F | CWGC record ... |
CATTON, J | CWGC record ... |
CAVE, H F | CWGC record ... | Buried at Northwood (Cowes) Cemetery |
CHAMBERLAIN, A S | CWGC record ... |
CHAMBERS, G O | CWGC record ... |
CHANDLER, S | CWGC record ... |
CHEESMAN, A T | CWGC record ... |
CHEVERTON, T B | CWGC record ... |
Biographical information |
CHILDS, C H | CWGC record ... |
CHIVERTON, A S | CWGC record ... |
CHIVERTON, F A | CWGC record ... |
CHIVERTON, F J | CWGC record ... | Biographical information |
CHURCH, A D | CWGC record ... |
CLISSOLD, W H | CWGC record ... |
CONNOLLY, W P | CWGC record ... |
COOKE, G | CWGC record ... |
COOMBES, C R | CWGC record ... not found |
COOPER, C F | CWGC record ... |
COOPER, E | CWGC record ... |
COOPER, H E | CWGC record ... |
COOPER, W | CWGC record ... |
COPSON, J W | CWGC record ... |
CORNEY, H | CWGC record ... |
COTTELL, R H | CWGC record ... |
COTTELL, W | CWGC record ... not found |
COTTELL, W H | CWGC record ... not found |
CREAL, H J | CWGC record ... |
CROSS, W F | CWGC record ... |
CROUCHER, R H | CWGC record ... |
Additional Inscription on parents' headstone at
Newport Borough Cemetery
|
CRUTCHER, H | CWGC record ... |
DALE, R | CWGC record ... | Biographical information |
DALLIMORE, E A | CWGC record ... |
DAVIS, G W | CWGC record ... |
DENHAM, R G | CWGC record ... |
DEXTER, C | CWGC record ... |
DIBBENS, W T | CWGC record ... |
DIFFEY, F E | CWGC record ... |
DIFFEY, S G | CWGC record ... |
DODSWORTH, H L | CWGC record ... |
DORE, H W | CWGC record ... |
Buried at Lijssenthoek Military Cemetery |
DOWNER, A E | CWGC record ... |
DOWNER, A R | CWGC record ... |
DRUDGE, B H | CWGC record ... |
DUFFY, F R | CWGC record ... |
DUNSTAN, W G | CWGC record ... |
DYERS, C W | CWGC record ... |
Biographical information |
ELDRIDGE, A | CWGC record ... |
ELDRIDGE, C | CWGC record ... not found |
ELDRIDGE, H C | CWGC record ... |
ELDRIDGE, P A | CWGC record ... | Buried at Newport St Paul's Cemetery |
ENDICOTT, G | CWGC record ... |
FALDER, T H | CWGC record ... |
FEAVER, A H | CWGC record ... |
FLEET, A G | CWGC record ... |
FLEET, S A | CWGC record ... | Buried at Newport St Paul's Cemetery |
FLOOD, F O | CWGC record ... | Buried at Parkhurst Military Cemetery |
FLUX, F G | CWGC record ... | Buried at Carisbrooke Cemetery |
FRY, G W | CWGC record ... |
FULLER, C P | CWGC record ... not found |
FULLER, E H | CWGC record ... |
GALLOP, H | CWGC record ... |
GEORGE, W J | CWGC record ... |
GLOVER, J W E | CWGC record ... |
Buried at La Brique Military Cemetery |
GODWIN, P E | CWGC record ... |
GODWIN, S W | CWGC record ... |
GOUGH, F C | CWGC record ... |
GOULD, W H | CWGC record ... |
GRAY, W G | CWGC record ... |
GREGORY, H | CWGC record ... |
GRISLEY, W J | CWGC record ... | Biographical information |
GRIST, A C | CWGC record ... |
GROVES, A E | CWGC record ... | Biographical information |
GUY, G A R | CWGC record ... |
HACKETT, E | CWGC record ... |
HALE, A J | CWGC record ... |
HALE, A T | CWGC record ... |
HALL, C J | CWGC record ... |
HALL, G | CWGC record ... |
HALL, H G | CWGC record ... | Buried at Carisbrooke Cemetery |
HALL, N R | CWGC record ... not found |
Others associated with Newport not listed on Memorial : see panel 3 page |
|
|
---------------------------------
Page last updated : July 2012 (reformatted)
|