Location
St Thomas Square, Newport, Isle of Wight, PO30 1SG.
IWM War Memorials Archive Record
Link : War Memorials Archive Reference 21809
English Heritage Listing Status
The War Memorial is not Listed.
Isle of Wight Council Local Listing Status
The War Memorial has been included in the list of structures of Local importance held by the Isle of Wight Council (June 2008).
Description
A Portland stone Celtic cross, 28 ft high, and 12 ft square at the base. Designed by Alderman J C Millgate, JP. Constructed by the Bath and Portland Stone Firms, Ltd. The
bronze panels bearing the inscriptions and names were cast and worked by Messrs J S Singer & Sons Ltd, Frome, Somerset. Memorial was erected by Messrs T and E W Jenkins of
Newport, with assistance from Messrs J Samuel White and Co Ltd, of Cowes.
The Memorial was paid for by public subscription, some 1500 people contributing a total of £1562 10s 8d. A surplus of £450 from the fund was used to purchase the Newport Blue
School as the Newport War Memorial Nursing Home.
The Memorial was unveiled and dedicated at a ceremony on 16th September 1922, with HRH Princess Beatrice, the Royal Governor of the Isle of Wight, performing the unveiling,
and the Vicar of Newport (the Rev C H Thompson), conducting the dedication service.
The World War II names were added in 2000 following a campaign by Mr Jim Long of the Royal British Legion. Further names have been added subsequently.
|
Memorial
War Memorial Great War Panel 2
|
Inscription
ANNO DOM
1914 1918
THIS MEMORIAL
WAS ERECTED BY THE PEOPLE
OF NEWPORT
TO COMMEMORATE THE NAMES
OF HER GALLANT SONS
WHO MADE THE SUPREME SACRIFICE
-----
"GREATER LOVE HATH NO MAN THAN THIS"
-----
ALSO THOSE WHO GAVE THEIR
LIVES IN THE 1939-1945 WAR
AND THE GRATEFUL THANKS OF
THOSE WHO RETURNED
Further Information
Return to Panel index
Great War Panel 2 : HAMILTON to PURKIS
HAMILTON, B C | CWGC record ... | Buried at Carisbrooke Cemetery |
HANCOCK, C T | CWGC record not found |
HARDING, H | CWGC record ... |
HARLEY, W H | CWGC record ... |
Biographical information |
HARPER, J E | CWGC record ... |
HATCHER, L N | CWGC record ... |
HAYLES, E | CWGC record ... |
HAYLES, J S | CWGC record ... |
HEBBES, A E | CWGC record ... | Biographical information |
HENDICOTT, R P | CWGC record ... | Biographical information |
HICKMAN, E | CWGC record... |
HILL, A | CWGC record ... |
HINGLEY, E | CWGC record ... |
HISCOCK, W H | CWGC record ... |
HOBBS, G H | CWGC record ... | Buried at Newport St Paul's Cemetery |
HOBBS, W J | CWGC record ... |
HOLLIS, A | CWGC record ... |
HOLLIS, F W | CWGC record ... |
HOLLIS, R | CWGC record ... |
HOPKINS, R G | CWGC record ...
New Zealand Online Cenotaph record ... |
Commemorated at Chunuk Bair (New Zealand) Memorial, Gallipoli |
HORSCRAFT, C R | CWGC record ... |
HORSCRAFT, H | CWGC record ... |
Buried at Hill 10 Cemetery, Gallipoli |
HOWARD, A W | CWGC record ... |
HUGHES, W J | CWGC record ... |
HUNNYBUN, A | CWGC record ... |
HUNNYBUN, W F | CWGC record ... |
HURRELL, A H | CWGC record ... |
HURRY, J A | CWGC record ... |
HUTCHINGS, H D | CWGC record ... Veteran Affairs Canada record ... |
IVES, A G | CWGC record ... |
JACOBS, P | CWGC record ... |
JAMES, C J | CWGC record ... |
JAMES, G H | CWGC record ... |
JAMES, L V F | CWGC record ... |
Biographical information |
JAMES, P J | CWGC record not found |
JEFFERY, W C | CWGC record ... |
JENNINGS, W J | CWGC record ... | Buried at Carisbrooke Cemetery |
JONES, C H | CWGC record ... |
KEEPING, G H | CWGC record ... |
KELLY, T A | CWGC record ... |
KEMP, F A | CWGC record ... | Biographical information |
KENNEDY, B J | CWGC record ... |
KENNEDY, G W | CWGC record ...
Australian War Memorial record ... |
KINCH, V J | CWGC record ... |
KING, P W | CWGC record ... |
KING, W J | CWGC record ... |
KITE, E W | CWGC record ... | Biographical information |
KNAPP, T V | CWGC record ... |
KNIGHT, C E | CWGC record ... |
KNIGHT, E A | CWGC record ... |
KNIGHT, J W | CWGC record ... |
KNIGHT, W | CWGC record ... |
KNOTT, S J | CWGC record ... | Biographical information |
LANE, C V | CWGC record ... |
LANGDON, H T | CWGC record ... |
LEAL, E L C | CWGC record ... | Biographical information |
LEAL, C J | CWGC record ... | Buried at Carisbrooke Cemetery |
LEAL, H M | CWGC record ... |
LEDICOTT, A W | CWGC record ... |
LININGTON, A | CWGC record ... |
LOADER, G C | CWGC record ... | Biographical information |
LOCK, A G | CWGC record ... |
LOCKYER, J A | CWGC record ... |
LOCKYER, S G | CWGC record ... | Biographical information |
LOWE, A | CWGC record ... |
MALONE, P | CWGC record ... |
MALLARD, F C | CWGC record ... |
Buried at La Brique Military Cemetery |
MARTIN, R | CWGC record ... |
MASTERTON, F | CWGC record not found |
MATTHEWS, B F | CWGC record ... |
MATTHEWS, T | CWGC record ... |
MATTHEWS, T H V | CWGC record ... |
Biographical information |
MEAGER, H R W | CWGC record ...
Australian War Memorial record ...
| Biographical information |
MEW, A E | CWGC record not found |
MIDLANE, E R | CWGC record ... |
MIDLANE, V G | CWGC record ... | Biographical information |
MILLER, F E | CWGC record ... | Biographical information |
MILLGATE, W J C | CWGC record ... | Biographical information |
MORGAN, F | CWGC record ... |
MORRIS, A | CWGC record ... |
Biographical information |
MORRIS, W | CWGC record ... |
MOUL, G A | CWGC record ... |
MOWBRAY, E H | CWGC record ... |
MOYLAN, J W | CWGC record ... |
NEWMAN, C | CWGC record ... |
NEWNHAM, H W | CWGC record ... | Biographical information |
NOLAN, J | CWGC record ... | Buried at Carisbrooke Cemetery |
NORRIS, C H | CWGC record ... |
NORTH, A W | CWGC record ... |
OAKLEY, F | CWGC record ... |
ORAM, S J | CWGC record ... | Buried at Carisbrooke Cemetery |
OSBORNE, G B | CWGC record ... |
PALMER, W G | CWGC record ... |
PARDEY, W A F | CWGC record ... |
PARKER, C | CWGC record ... | Buried at Carisbrooke Cemetery |
PARSONS, C A | CWGC record ... | Biographical information |
PARSONS, E W | CWGC record ... |
PAUL, T | CWGC record ... |
PAYN, E W | CWGC record ... |
PEACH, F | CWGC record ... | Biographical Information |
PEACH, J | CWGC record ... | Biographical Information |
PECK, W G | CWGC record ... | Biographical information |
PECKETT, G | CWGC record not found |
PENWARDEN, S J | CWGC record not found |
PHILLIPS, A H | CWGC record not found |
PHILLIPS, G | CWGC record ... | Buried at Ryde Borough Cemetery |
PIERCE, C W | CWGC record ... |
PITMAN, H A | CWGC record ... |
PLUMBLEY, G | CWGC record ... |
PORTER, W A | CWGC record ... | Biographical Information |
PORTER, W | CWGC record ... | Biographical Information
[The entries for W A PORTER and W PORTER are believed to refer to the same person, William Arthur Porter] |
PRAGNELL, A J H | CWGC record ... |
PRAGNELL, G M | CWGC record ... |
PURKIS, W G | CWGC record ... |
Others associated with Newport not listed on Memorial : see panel 3 page |
|
|
---------------------------------
Page last updated : July 2012 (reformatted)
|