THE "RESCUE" LIFEBOAT | |
--------------------- | | Lives saved |
1862 April 2nd | Barque "CEDARINE" of Bermuda | 134 |
1864 Jany 19th | Schooner "THETIS" of London | 4 |
--------------------- | | |
SECOND LIFEBOAT (THE "Rescue") | |
--------------------- | | |
1872 May 4th | Brig "L'ETOILE" of St Malo | 8 |
1873 Feby 3rd | Steamer "WOODHAM" of Christiania | 20 |
" " March 4th | Steamer "QUAIL" of Cork | 7 |
1879 Feby 9th | Barque "ALPHEUS MARSHALL" of Digby N.S. | 14 |
--------------------- | | |
THIRD LIFEBOAT "Worcester Cadet" | |
--------------------- | | |
1881 Jany 27th | Steamer "CLAIRMONT" of Newcastle | 6 |
1884 Jany 3rd " " 5th | Steamer "DUKE OF WESTMINSTER" of London | 73 |
1888 Mar 9th " " 10th | Ship "SIRENIA" of Glasgow | 30 |
1890 April 6th | Schooner "DIZZY DUNLOP" of Portmadoc | 2 |
1890 " " 7th | Schooner "CABOCEER" of Chesters | 4 |
1892 Feby 1st " " and 2nd | Steamer "EIDER" of Bremen Saved Mails, Specie, and | 129 |
| | ---- |
| | 244 |
--------------------- | | |
THE "BROTHERS BRICKWOOD" LIFEBOAT | |
--------------------- | | |
1909 Oct 20th | Barge "WILLIAM AND MARY" of Maldon | 2 |