Location
Tyne Cot Memorial, West-Vlaanderen, Belgium
See CWGC Cemetery / Memorial information
Description
CWGC records indicate 69 men connected to the Isle of Wight are commemorated on the Memorial panels.
Men who were identified and have marked burials with headstones can be found at Tyne Cot Cemetery
The Cemetery and Memorial was visited on 5 June 2015.
click any image to enlarge
|
Cemetery and Memorial Panels
|
Memorial Panel entries
Since there are so many entries, there are no individual pages for these men, other than biographies which were created previously.
Name | Date of Death | Panel | Image | CWGC link | More information |
Adams, W G | 20 September 1917 | Panel 088a col 3 | | CWGC record ... | |
Baker, F | 04 October 1917 | Panel 015 col 2 | | CWGC record ... | Biographical information |
Barton, A E | 20 September 1917 | Panel 154 col 3 | | CWGC record ... | Biographical information |
Black, D H | 08 May 1918 | Panel 031a col 1 | | CWGC record ... | Biographical information |
Blyth, L V | 26 August 1917 | Panel 070a col 3 | | CWGC record ... | |
Board, J C | 06 November 1917 | Panel 001 col 1 | | CWGC record ... | |
Buckingham, W J | 04 October 1917 | Panel 113a col 2 | | CWGC record ... | |
Burden, C V | 25 September 1917 | Panel 087a col 2 | | CWGC record ... | Biographical information |
Bush, W J | 20 September 1917 | Panel 020a col 3 | | CWGC record ... | Biographical information |
Bushell, A W | 19 October 1917 | Panel 129 col 2 | | CWGC record ... | |
Calder, G J | 30 October 1917 | Panel 153a col 2 | | CWGC record ... | |
Caley, V C R | 22 August 1917 | Panel 023 col 1 | | CWGC record ... | Biographical information |
Carpenter, E C | 09 October 1917 | Panel 073a col 2 | | CWGC record ... | |
Cottell, R H | 20 September 1917 | Panel 089a col 1 | | CWGC record ... | |
Cox, A R | 16 August 1917 | Panel 041 col 2 | | CWGC record ... | |
Crews, F G | 20 September 1917 | Panel 089a col 1 | | CWGC record ... | |
Crooks, E A | 20 September 1917 | Panel 088 col 2 | | CWGC record ... | |
Dashwood, P W | 18 November 1917 | Panel 105a col 3 | | CWGC record ... | |
Dore, F A | 01 December 1917 | Panel 152a col 2 | | CWGC record ... | |
Drudge, T A | 16 November 1917 | Panel 105a col 3 | | CWGC record ... | Biographical information |
Dyer, W H | 11 October 1917 | Panel 145 col 1 | | CWGC record ... | |
Flux, B | 30 October 1917 | Panel 038 col 3 | | CWGC record ... | |
Grant, W A R | 23 August 1917 | Panel 081 col 3 [GRANT R] | | CWGC record ... | |
Harding, H G | 04 October 1917 | Panel 088 col 1 | | CWGC record ... | |
Hillier, A L | 12 October 1917 | N.Z. Apse, Panel 7. | | CWGC record ... | |
Hislop, J | 22 September 1917 | Panel 048 col 1 | | CWGC record ... | |
Hobbs, W J | 23 February 1918 | Panel 039 col 1 | | CWGC record ... | |
Jeffery, W C | 23 August 1917 | Panel 081a col 3 | | CWGC record ... | |
Life, J | 16 August 1917 | Panel 097a col 3 | | CWGC record ... | |
Lownds, L | 29 September 1918 | Panel 013 col 2 | | CWGC record ... | |
Martin, C W | 20 September 1917 | Panel 089 col 2 | | CWGC record ... | |
Matthews, B F | 19 August 1917 | Panel 097a col 3 | | CWGC record ... | |
McCaughin, D J | 30 October 1917 | Panel 150 col 3 | | CWGC record ... | |
Mitchell, W J | 04 October 1917 | Panel 107 col 3 | | CWGC record ... | |
Montague, R H | 08 January 1918 | Panel 088 col 1 | | CWGC record ... | |
Moulton, E J | 11 November 1917 | Panel 027a col 1 | | CWGC record ... | |
Mumford, J H V | 03 October 1917 | Panel 158 col 1 | | CWGC record ... | |
Myers, J F | 09 October 1917 | Panel 052a col 1 | | CWGC record ... | |
New, W | 26 April 1918 | Panel 074 col 2 | | CWGC record ... | |
Norris, J | 22 August 1917 | Panel 097 col 3 | | CWGC record ... | |
Oatley, W A J | 04 October 1917 | Panel 039 col 3 | | CWGC record ... | |
Page, H G | 26 September 1917 | Panel 089 col 2 | | CWGC record ... | |
Pardey, W A F | 19 October 1917 | Panel 081 col 3 | | CWGC record ... | |
Picknell, R W | 25 August 1917 | Panel 074 col 2 | | CWGC record ... | |
Rayner, T C H | 12 October 1917 | Panel 003a col 1 | | CWGC record ... | Biographical information |
Read, F G L | 30 October 1917 | Panel 039a col 3 | | CWGC record ... | |
Reason, A E D | 26 October 1917 | Panel 018 col 3 | | CWGC record ... | Biographical information |
Riddett, A S | 04 October 1917 | Panel 039a col 3 | | CWGC record ... | |
Salmon, J | 26 September 1917 | Panel 089 col 2 | | CWGC record ... | |
Saunders, E T | 22 August 1917 | Panel 098a col 1 | | CWGC record ... | |
Scott, L | 12 October 1917 | Panel 003a col 1 | | CWGC record ... | |
Sheaf, G A | 27 August 1917 | Panel 077 col 2 | | CWGC record ... | |
Spragg, J H | 20 September 1917 | Panel 089 col 2 | | CWGC record ... | |
Stamp, A C | 04 October 1917 | Panel 115a col 2 | | CWGC record ... | |
Stockwell, G | 06 October 1917 | Panel 092a col 1 | | CWGC record ... | |
Stroud, W R | 12 October 1917 | N.Z. Apse, Panel 7. | | CWGC record ... | Biographical information |
Sweetingham, P J | 14 July 1918 | Panel 130a col 3 | | CWGC record ... | |
Tabor, W | 05 October 1917 | Panel 042a col 3 | | CWGC record ... | Biographical information |
Tullidge, B H | 27 August 1917 | Panel 075a col 1 | | CWGC record ... | Biographical information |
Urry, F W | 16 February 1918 | Panel 007a col 3 | | CWGC record ... | |
Urry, H C | 10 November 1917 | Panel 066a col 3 | | CWGC record ... | |
Vallender, A V | 12 October 1917 | Panel 020 col 1 | | CWGC record ... | |
Warren, A | 16 August 1917 | Panel 090a col 2 | | CWGC record ... | Biographical information |
Way, H L | 09 October 1917 | Panel 007 col 3 | | CWGC record ... | |
Westbrook, O | 20 September 1917 | Panel 088 col 1 | | CWGC record ... | |
White, G | 26 September 1917 | Panel 090a col 2 | | CWGC record ... | Biographical information |
Wiggins, C W | 19 July 1918 | Panel 006a col 2 | | CWGC record ... | |
Wilson, B | 30 October 1917 | Panel 030 col 3 | | CWGC record ... | |
Wines, E | 10 January 1918 | Panel 145 col 2 | | CWGC record ... | |
----------------------------
Page last updated : 27 September 2015 (added to website)
|
|