Location
In the Town Hall, Brading, Isle of Wight, PO36.
IWM War Memorials Archive Record
Link : War Memorials Archive Reference 22028
English Heritage Listing Status
Brading Town Hall is not Listed.
Description and history
A Roll of Honour listing all the men from Brading who served in WW I. 284 men are named as having served, with a further 28 who died.
See also Brading War Memorial
|
Memorial
|
Inscription
The Muster Roll of the Parish of Brading
They whom this roll commemorates were numbered amongst those who at the call of King
left all that was dear to them, endured hardship and faced danger
.....
names as given below
.....
And these finally passed out of sight of men
....
names as given below
ROYAL NAVY |
|
Baker, H N | HMS Hibernia |
Faithfull, A | HMS Fearless |
Reeves, C H | HMS Barham |
Smith, A | RM Artillery |
Brading, A W | HMS Zarc[sic][Zara] |
Fowler, A E | Submarine K4 |
Richardson, R H | HMS Safa-el-bahr |
Squibb, R | HMS Iron Duke |
Bronwin, H E | HMS Agincourt |
Gladdis, P | HMS Queen Elizabeth |
Rendall, W | HMS Royal Sovereign |
Stay, H | HMS Leviathan |
Buckett, M | HMS Harrier |
Harvey, C | Submarine Service |
Rendall, A | RMLI |
Street, R | HMS Brittanic |
Buckett, G | HMS Armadale Castle |
Harvey, W | Coastguards |
Roach, S | HMS Devonshire |
Walker, W | HMS Eileen |
Burbery, K J P | HMS Iron Duke |
Harbour, L | HMS Ulster |
Saunders, C E | HMS Hindustan |
Wetherick, K | HMS Statley |
Chaffey, A | HMS Southampton |
Harbour, E J | HMS Eileen |
Saunders, J H | HMS Neptune |
Williamson, W H | HMS Minotaur |
Casutt, M | HMS Adriatic |
Hosier, T H | Coastguards |
Saunders, F G | HMS Victory |
Wood, C | HMS Vernon |
Coward, W | |
Johnson, H E | HMS Cardiff |
Shaw, G | HMS Woolwich |
Waskett, F | HMS Iron Duke |
Day, P H | Australian Hospital Ship |
Morris, F M | RMLI |
Simmonds, F | HMS Caledon |
Wright, C | HMS Carysfort |
Day, E H | R.N.R. |
Moore, B H | HMS Vernon |
Smith, E H | HMS Royalist |
Wright, F C | HMS Inconstant |
Drayson, E H | HMS Cochrane |
Phillips, G H | HMS Sybille |
Smith, M | HMS Venerable |
ROYAL AIR FORCE |
|
Bull, C |
Carley, U H |
Dadswell, T |
Nobbs, A |
Simmonds, A H |
Simmonds, W J |
Simmonds, F A |
Wood, A A |
Wood, V |
ARMY |
|
Adams, A | The Rangers |
Fowler, F | R.E. |
Nippard, S | R.G.A. |
Stehr, C W | Dorsetshire Regiment |
Adams, A G | Wiltshire Regiment |
Fowler, J | R.E. |
Nobbs, C | R.F.A. |
Stephens, J | Hampshire Regiment |
Adams, H | Hampshire Regiment |
Gleeson, D | 5th Howitzers |
New, R | R.E. |
Street, G | Hampshire Regiment |
Allen, H | Hampshire Regiment |
Gould, F | R.G.A. |
Orchard, A | R.E. |
Street, H | R.E. |
Allen, S | 1st Portsmouth |
Gould, J | 7th Queens (R W Surrey Regt) |
Osborne, A H | Chaplain |
Stribling, G | R.G.A. |
Baker, C J | The Queens (R W Surrey Regt) |
Gray, A | Royal Scots Fusiliers |
Owens, C | R.H.A. |
Snudden, F | Essex Regiment |
Baker, G A | Devonshire Regiment |
Griffin, F H | Isle of Wight Rifles |
Owens, G | R.A.O.C. |
Southcott, R | R.E. |
Baker, H P | A.S.C. |
Griffin, G D | R.G.A. |
Owens, R | R.H.A. |
Strong, A G | Isle of Wight Rifles |
Barfoot, H J L | R.A.M.C. |
Griffin, W | D.C.L.I. |
Pain, C | R.F.A. |
Taylor, E C | R.E. |
Barnes, C | D.C.L.I. |
Griffin, G W | Isle of Wight Rifles |
Pain, A | R.E. |
Taylor, F | 17th Gloucesters |
Barnes, W A | Isle of Wight Rifles |
Guy, W J | Wiltshire Regiment |
Pain, P | R.A.S.C. |
Thomas, A H | D.C.L.I. |
Bartlett, A | Hampshire Regiment |
Hall, E A E | R.G.A. |
Plumbley, R | Hampshire Regiment |
Toms, W H | R.F.A. |
Bates, T | R.F.A. |
Harwood, A | Devon Regiment |
Plumbley, M G H | Devonshire Yeomanry |
Toms, F J | Hampshire Regiment |
Bennett, A | R.G.A. |
Harwood, E | Hampshire Regiment |
Pocock, H J | Essex Regiment |
Trott, A | Isle of Wight Rifles |
Bennett, J | R.E. |
Harbour, E | Hampshire Regiment |
Pink, Fred | Isle of Wight Rifles |
Trott, A | Isle of Wight Rifles |
Bissett, T | R.G.A. |
Henley, L | D.C.L.I. |
Pink, G | Hampshire Regiment |
Trott, Frank | R.G.A. |
Blow, W H | Isle of Wight Rifles |
Holroyd, V | Royal West Kent Regiment |
Pink, H | R.F.A. |
Trott, Fred | R.F.A. |
Brading, L M | 1st H.A.C. |
Homewood, R | D.C.L.I. |
Pink, W | Wiltshire Regiment |
Trott, W | R.F.A. |
Brett, G | R.A.M.C. |
Hooper, H W | R.G.A. |
Pink, F G | 1st Royal Warwicks |
Warren, W J | Isle of Wight Rifles |
Bronwin, W H | Hampshire Regiment |
Howe, C | K.R.R.C. |
Pink, S | Isle of Wight Rifles |
Walker, E F | Military Police |
Buckett, H | R.F.A. |
Henley, E | Hampshire Regiment |
Redstone, G | A.S.C. |
Walker, J | Hampshire Regiment |
Bull, S G | R.F.A. |
Jackson, C | R.F.A. |
Redstone, H | Royal Berkshires |
Westmore, H | Isle of Wight Rifles |
Butchers, F | R.F.A. |
Jackson, G | R.F.A. |
Reed O H | Hampshire Regiment |
Wetherick, F W | D.C.L.I. |
Brown, J | Coldstream Guards |
Jackson, J | Hampshire Regiment |
Rendall, J | Hampshire Regiment |
Wetherick, R | R.E. |
Chaffey, J | R.E. |
Jackson, W | Isle of Wight Rifles |
Richardson, G W | Hampshire Regiment |
Wheeler, A E | R.F.A. |
Chaffey, James | M.G.C. |
Jackson, J. Senr | R.F.A. |
Richardson, R H | R.A.M.C. |
Wheeler, G C | Rifle Brigade |
Chaffey, H | Suffolk Regiment |
Jackson, A V | Hampshire Regiment |
Rose, F J | R.E. |
Wheeler, H | Isle of Wight Rifles |
Chambers, F W | R.E. |
Jacobs, H G | Dorset Regiment |
Rumsey, C J | Devonshire Regiment |
Wheeler, C G | R.E. |
Chambers, A E | R.E. |
Jacobs, P | Royal Fusiliers |
Saunders, H W | A.S.C. (Motor Transport) |
Wheway, G | Royal West Kent |
Chambers, A J | D.C.L.I. |
Jacobs, R | Hampshire Regiment |
Saunders, R J | R.E. |
Wheway, W | R.E. |
Cooper, F | Hampshire Regiment |
Jacobs, S | Hampshire Regiment |
Scott, W H | Ox & Bucks Light Infantry |
White E | R.F.A. |
Cooper, W | R.E. |
Jacobs, C A | Hampshire Regiment |
Scott, F C | Hampshire Regiment |
White G | Isle of Wight Rifles |
Coward, W | Hampshire Regiment |
Jacobs, G | R.A.S.C. |
Scott, W E | Ox & Bucks Light Infantry |
Whittington, C | Isle of Wight Rifles |
Dadswell, H E | R.A.V.C. |
Jacobs, C | Hampshire Regiment |
Shand, R C R | Welsh Guards |
Whittington, O | 1st Welsh Regiment |
Dadswell, R A | 13th London |
Jacobs, A J | Herts Regiment |
Shaw, A E | 1st Canadians |
Whittington, W | Isle of Wight Rifles |
Davidson, H M | Indian Army |
Jolliffe, G A | R.E. |
Shaw, P | Rifle Brigade |
Williams, B G | Isle of Wight Rifles |
Drake, M J | R.A.S.C. |
Jolliffe, G | Worcester Regiment |
Shaw, W H | R.E. |
Williams, C O | Isle of Wight Rifles |
Deacon, W | R.E. |
Joy, H | Isle of Wight Rifles |
Sheath, C | Isle of Wight Rifles |
Williams, H | Hampshire Regiment |
Deacon, C | R.E. |
Joy, C J | R.G.A. |
Silsbury, W | Isle of Wight Rifles |
Williams, R J | R.A.M.C. |
Dore, A | R.F.A. |
Jones, E | Isle of Wight Rifles |
Simmonds, S | Bedfords |
Williamson, C R | R.G.A. |
Dowden, F J | Hampshire Regiment |
Jones, James | R.F.A. |
Simmonds, W | 17th Gloucester |
Willetts, C | D.C.L.I. |
Dowden, W | R.A.S.C. |
Jones, John | R.A.S.C. |
Simmonds, A A | Wiltshire Regiment |
Wilkins, G | R.A.S.C. (M.T.) |
Dixon, A | 13th Somerset L.I. |
Jones, A J | R.E. |
Simmonds, R G | 2nd Royal Fusiliers |
Willis, E J | Hampshire Regiment |
Dower, W H | 3rd Canadian Engineers |
Leslie, A L | R.G.A. |
Smith, E A | Hampshire Regiment |
Willis, W G | R.E. |
Driver, W J | Hampshire Regiment |
Leslie, W | R.F.A. |
Smith, G | Northumberland Fusiliers |
Wright, E | Hampshire Regiment |
Driver, F | R.A.M.C. |
Lesie, F E | 1st Life Guards |
Smith, F | Berkshire Regiment |
Wright, R | Isle of Wight Rifles |
Dyer, H | Hampshire Regiment |
Leslie, V H | R.G.A. |
Smith, F H | R.A.S.C. |
Wright, T H | R.F.A. |
Drayson, F G | 1st Border Regiment |
Leslie, A | R.G.A. |
Squibb, E M | R.E. |
Wright, W | Royal Berkshire Regiment |
Eastman, W | R.G.A. |
Lee, W J C | R.E. |
Squibb, F C | R.E. |
Wright, A | Isle of Wight Rifles |
Edmonds, A | 1st Royal Bucks |
Lock, W J | Isle of Wight Rifles |
Squibb, F E | Hampshire Regiment |
Wright, D | Isle of Wight Rifles |
Elliott, R | R.G.A. |
Lockyer, C | Hampshire Regiment |
Squibb, J H | R.A.V.C. |
Wright, V | Isle of Wight Rifles |
Evans, W | D.C.L.I. |
Lucas, L | Dorset Regiment |
Squibb, A E | R.A.V.C. |
Young, Frank | Tank Corps |
Fardell, J G | Isle of Wight Rifles |
Matthews, E | Isle of Wight Rifles |
Stark, A G | Seaforth Highlanders |
Young, Fred | Isle of Wight Rifles |
Fardell, F H | R.F.A. |
Morris, W E | Hampshire Regiment |
Stayley, T | R.A.S.C. |
Young, A H | |
Ferry, W | R.G.A. |
Munson, A G E | 5th Connaught Rangers |
Stayley, W | 15th Hussars |
Young, W | Isle of Wight Rifles |
Fleming, G H | 19th Hussars |
Munns, G R | Isle of Wight Rifles |
Stay, A | Dorsetshire Regiment |
Young, R F | Tank Corps |
Fleming, A E | R.E. |
Munns, H | R.F.A. |
Stay, H | R.E. |
Young, A W | Isle of Wight Rifles |
And these finally passed out of sight of men .... |
|
Baker, E C | Armourer's Mate | H.M.S. Begonia | Cleall, P | Lieutenant | Essex Regiment | Johnson, A E | Rifleman | K.R.R.C. | Taylor, H | Rifleman | Isle of Wight Rifles |
Fowler, E W | Stoker | H.M.S. Begonia | Fardell, G | Captain, M.C. | K.R.R.C. | Joy, W | Lance Corporal | Hampshire Regiment | Taylor, I J | Private | Devon Works Company |
Hinks, H | AB | H.M. Submarine | Fry, G | Private | R.F.A. | Pink, F J | Private | Hampshire Regiment | Wheway, F | Second Lieutenant | R.G.A. |
Sheath, R J | Stoker | H.M.S. Queen Mary | Harbour, L | Private | Durham L.I. | Price, G | Private | Worcestershire Regiment | Wickens, L | Private | Canadians |
Abbott, G H | Gunner | R.F.A. | Harmsworth, E H | Private | Wiltshire Regiment | Pryke, G | Private | Canadians | Williams, E | Private | Somerset L.I. |
Barton, J H | Private | Hampshire Regiment | Hawkins, J | Private | M.G.C. | Silsbury, A | Rifleman | Isle of Wight Rifles | Willis, F R | Private | Northumberland Fus. |
Brett, W F | 2nd Lieutenant | R.G.A. | Jacobs, E H | Private | Royal Berkshires | Street, V | Rifleman | Isle of Wight Rifles | Wodehouse, J F A | Lieutenant | D.C.L.I. |
Further information on those who died :
NEWSPAPER REPORTS
ISLE OF WIGHT MERCURY
Friday, August 18, 1916
Page 5
Sapper H. Wheway, R.E., (brother of Mr. A. Wheway, station master at Wroxall), is lying ill in hospital at Mudros.
His father, Mr. W. Wheway, stationmaster at Brading, has been notified by the War Office that he is dangerously ill, but a later
letter happily says he is out of danger. He served several months in France before going to Salonica last December.
Previous to enlisting he was employed on the I.W. Railway. Another son, King's Sergt. G. Wheway, of the Royal West Kents,
is at Sheffield suffering from shrapnel wounds in the left arm and face, which he received in the Delville Wood,
where the West Kents were surrounded for 48 hours and fought heroically. He has seen 20 months' service on the Western front
and has been in several big engagements. He was made King's sergeant on Hill 60.
Acknowledgments :
Many thanks to Jill Cowley for re-photographing the Roll of Honour, to enable a more accurate transcription of the names
|
---------------------------------
Page last updated : 9 February 2014 (updated and revised list of those who served)
|