Location
In Westbrook House, Seaview, Isle of Wight, PO33 1PU.
Description
The Crusaders' Union organisation premises, at Westbrook House in Seaview, were acquired in 1947. The property is dedicated to the memory of those members of the organisation who died during the Second
World War. There is a Memorial Plaque in the entrance hall of the house, and a Book of Remembrance in the staircase lobby. This records the names of 647 men from all over the United Kingdom
who lost their lives in the service of their country.
The Crusaders' Union now use the operating name Urban Saints. For more details see their website http://www.urbansaints.org/
Many thanks to Tony Roberts of the Urban Saints for permission to photograph and record the Memorial and Book of Remembrance
|
|
Inscription
"WESTBROOK"
DEDICATED TO THE GLORY OF GOD
AND IN MEMORY OF
MEMBERS OF THE CRUSADERS' UNION
WHO GAVE THEIR LIVES IN THE WORLD WAR
1939 - 1945
"IN THY PRESENCE IS FULNESS OF JOY"
The Crusaders' Union
Book of
Remembrance
THIS BOOK
CONTAINS THE NAMES
OF CRUSADERS WHO GAVE
THEIR LIVES IN THE
SECOND WORLD WAR
1939 - 1945
"IN THY PRESENCE IS
FULNESS OF JOY"
Psalm 16. ii.
names are listed separately - see below
Further Information
Back to Index
Names recorded in the Book of Remembrance
The names are generally in alphabetical order by surname, but this is not strictly adhered to, since some additional surnames appear after the main lists within the initial letter.
Where there is no CWGC reference, then this is because either no exact matching entry was found, or there may be more than CWGC entry for that particular name and it has not been possible to narrow down
the search to the correct person.
Name | Location | Service | Links |
Sadler, B. | Upper Tooting | R.A.F. | CWGC record ... |
Sanctuary, J.M.T. | Salisbury | R.A.F. V.R. | CWGC record ... |
Sanders, R. | Birmingham, Erdington | |
Sansom, F. | Hayes, Kent | R.A. | CWGC record ... |
Sargeant, E. | Gidea Park | |
Sargent, A.E.H. | Birkenhead | M.N. | CWGC record ... |
Saunders, C.J. | Stroud Green | |
Saunders, E.C. | Crouch End | R.A.F. V.R. | CWGC record ... |
Saunders, G. | Upper Tooting | |
Savage, K.E.R. | Watford | R.A.F. V.R. | CWGC record ... |
Sawdon, J.J. | York | R. Tank Regt. | CWGC record ... |
Scarf, A.S.K. | Wimbledon | R.A.F. | CWGC record ... |
| | | Wikipedia Victoria Cross entry |
| | | Far Eastern Heroes website entry |
Scott, A. | Northwood | |
Scott, F. | Manchester, Hale | |
Scott, I. | Glasgow, Hyndland | |
Seddon, R. | Sutton | R.A. | CWGC record ... |
Selby, C.J. | Nottingham, W. Bridgford | R.A.F. V.R. | CWGC record ... |
Sephton, A.S. | Sutton Coldfield | Glider Pilot Regiment, A.A.C. | CWGC record ... |
Sephton, J.D.A. | Sutton Coldfield | R.A.F. V.R. | CWGC record ... |
Sharman, P.R. | Rochester | R.A.F. | CWGC record ... |
Sheffield, E.J. | Northampton | R.N. | CWGC record ... |
Sheldon, D.H. | Blackheath | |
Sheldon, J. | Leeds, Headingley | R.A.F. V.R. | CWGC record ... |
Shields, M. | Upper Tooting | Middlesex Regt. | CWGC record ... |
Shrewsbury, R. | Wallington | |
Shuff, D.R.J. | Leicester, South | |
Silvester, R.F. | Woodside Park | R.A.C. | CWGC record ... |
Sinclair, G.O.B. | Harrow | R.A.F. V.R. | CWGC record ... |
Sinclair, J. | Glasgow, Hyndland | |
Singleton, P.D. | Leeds, Headingley | R.N.V.R. | CWGC record ... |
Slack, M. | Manchester, Hale | |
Sladen, H.F.L. | Leeds, Roundhay | Bedfordshire and Hertfordshire Regt. | CWGC record ... |
Sloan, J.C.P. | Helensburgh | Black Watch (Royal Highlanders) | CWGC record ... |
Small, M.H. | High Barnet | Royal Fusiliers | CWGC record ... |
Smith, A.A. | Ilford | Sherwood Foresters (Notts and Derby Regiment) | CWGC record ... |
Smith, A.R. | Wembley Park | R.A.F. V.R. | CWGC record ... |
Smith, B. | Belfast, North | |
Smith, E.A. | Ealing | Monmouthshire Regt. | CWGC record ... |
Smith, P.D. | Snaresbrook | M.N. | CWGC record ... |
Smith, R. | Liverpool, Crosby | |
Smith, W. | Leicester, South | |
Smith, W.H.R. | Belfast, Ravenhill | R.A.F. V.R. | CWGC record ... |
Snelgrove, K.W. | Plymouth | R.N. | CWGC record ... |
Southall, G. | Wolverhampton | R.A.F. V.R. | CWGC record ... |
Southern, D.J.N. | Herne Bay | R.A.F. V.R. | CWGC record ... |
Sprott, R. | Belfast, North | The Loyal Regiment (North Lancashire) | CWGC record ... |
Squier, R. | Brentwood | |
Stanley, J.A. | Harrow | |
Stanyon, E.M. | Leicester, South | R.A.F. V.R. | CWGC record ... |
Stenhouse, D.R. | Glasgow, Jordanhill | R.N.V.R. | CWGC record ... |
Stenning, R.H. | Upper Tooting | R.A.F. V.R. | CWGC record ... |
Steven, R.M. | Merleswood | R.A.F. V.R. | CWGC record ... |
Stevens, J. | Upper Tooting | R.N.R. | CWGC record ... |
Stevens, P.H. | Monkton Combe Senior School | R.A.F. V.R. | CWGC record ... |
Stevens, R.E.L. | Yeovil | R.A.F. | CWGC record ... |
Stewart, C. | Hull | |
Stewart, R.L. | East Finchley | R.A.F. V.R. | CWGC record ... |
Stirton, I. | Upper Tooting | R.A.F. V.R. | CWGC record ... |
Stockley, H.H. | Croydon | R.A.F. V.R. | CWGC record ... |
Stokes, L. | Wallington | |
Stonham, D.H. | Eastbourne | R.A.S.C. | CWGC record ... |
Strange, R. | Birmingham, Erdington | |
Swain, J.G. | High Barnet | R.A.F. V.R. | CWGC record ... |
Swanston, E.H. | Watford | R.A.F. | CWGC record ... |
Suckling, K. | Exeter | |
Sykes, A. | Bolton | |
Symonds, M.R. | Chiswick | R.A.F. V.R. | CWGC record ... |
Symons, J.G. | Croydon | R.A.F. V.R. | CWGC record ... |
Symons, W.J. | Hove | R.A.F. V.R. | CWGC record ... |
Smith, P.J. | Hull | King's Own Scottish Borderers | CWGC record ... |
|
-----------------------------------
Page last updated : 11th February 2010 (added to website)
|