Location
In Westbrook House, Seaview, Isle of Wight, PO33 1PU.
Description
The Crusaders' Union organisation premises, at Westbrook House in Seaview, were acquired in 1947. The property is dedicated to the memory of those members of the organisation who died during the Second
World War. There is a Memorial Plaque in the entrance hall of the house, and a Book of Remembrance in the staircase lobby. This records the names of 647 men from all over the United Kingdom
who lost their lives in the service of their country.
The Crusaders' Union now use the operating name Urban Saints. For more details see their website http://www.urbansaints.org/
Many thanks to Tony Roberts of the Urban Saints for permission to photograph and record the Memorial and Book of Remembrance
|
|
Inscription
"WESTBROOK"
DEDICATED TO THE GLORY OF GOD
AND IN MEMORY OF
MEMBERS OF THE CRUSADERS' UNION
WHO GAVE THEIR LIVES IN THE WORLD WAR
1939 - 1945
"IN THY PRESENCE IS FULNESS OF JOY"
The Crusaders' Union
Book of
Remembrance
THIS BOOK
CONTAINS THE NAMES
OF CRUSADERS WHO GAVE
THEIR LIVES IN THE
SECOND WORLD WAR
1939 - 1945
"IN THY PRESENCE IS
FULNESS OF JOY"
Psalm 16. ii.
names are listed separately - see below
Further Information
Back to Index
Names recorded in the Book of Remembrance
The names are generally in alphabetical order by surname, but this is not strictly adhered to, since some additional surnames appear after the main lists within the initial letter.
Where there is no CWGC reference, then this is because either no exact matching entry was found, or there may be more than CWGC entry for that particular name and it has not been possible to narrow down
the search to the correct person.
Name | Location | Service | Links |
Palmer, P.E. | Leicester, South | R.N.V.R. | CWGC record ... |
Parish, R. | Wallington | R.A.F. | CWGC record ... |
Parker, C. | Stroud Green | |
Parker, G.C. | Croydon | |
Parrott, R.A. | Ealing | The Buffs (Royal East Kent Regiment) | CWGC record ... |
Parsons, G. | Ramsgate | |
Partington, A.N. | Birkenhead | R.A.F. V.R. | CWGC record ... |
Pattison, V.J. | Hayes, Kent | R.A.F. | CWGC record ... |
Paul, E. | Gidea Park | |
Paul, K. | Gidea Park | |
Paxton, R. | Derby | |
Payne, C.B. | Mill Hill | R.A.F. V.R. | CWGC record ... |
Pearce, D.G. | Dulwich | |
Pearson, J.K.L. | Beckenham | |
Peckham, K. | Herne Bay | R.A.F. V.R. | CWGC record ... |
Pendry, J. | Guildford | R.A.F. | CWGC record ... |
Penman, W.G. | Birmingham, Erdington | R.A.F. V.R. | CWGC record ... |
Penny, C.G. | Exeter | |
Perry, H. | Wallington | |
Petter, B.R.K. | Yeovil | R.A.F. V.R. | CWGC record ... |
Pewsey, A.R. | Chiswick | R.A.F. V.R. | CWGC record ... |
Philp, K.W. | Upper Tooting | R. Tank Regt. | CWGC record ... |
Pierpont, K. | Manchester, Hale | |
Piers, C.S.T. | Hove | R.N. | CWGC record ... |
Piggott, A.R. | Guildford | East Surrey Regt. | CWGC record ... |
Piper, R. | Rochester | King's Shropshire Light Infantry | CWGC record ... |
Pitt, A.V. | Tankerton | R.A. | CWGC record ... |
Pimm, M.A. | Taunton | R. Tank Regt. | CWGC record ... |
Pluckrose, J.A. | Merleswood | R.A.F. (Aux. A.F.) | CWGC record ... |
Pollock, I.G. | Streatham Hill | King's Royal Rifle Corps | CWGC record ... |
Porteous, P.S. | Shirley | R.A.F. V.R. | CWGC record ... |
Porter, D.D. | Birkenhead | |
Powell, J. | Upper Tooting | |
Powell, K. | Leeds, Headingley | |
Pratt, R.A.S. | Exeter | R.N.R. | CWGC record ... |
Prentice, D.E.L. | Stroud Green | R.A. | CWGC record ... |
Priestley, J. | Golders Green | R.A.F. V.R. | CWGC record ... |
Pryce, J.A. | Guildford | The Queen's Royal Regiment (West Surrey) | CWGC record ... |
Pryke, S. | Hendon | |
Punshon, J.K. | Worthing | R.A.F. | CWGC record ... |
Puttock, J.A. | Guildford | R.A.F. V.R. | CWGC record ... |
Pentreath, G | Bromley | Royal Corps of Signals | CWGC record ... |
|
-----------------------------------
Page last updated : 11th February 2010 (added to website)
|