Location
In Westbrook House, Seaview, Isle of Wight, PO33 1PU.
Description
The Crusaders' Union organisation premises, at Westbrook House in Seaview, were acquired in 1947. The property is dedicated to the memory of those members of the organisation who died during the Second
World War. There is a Memorial Plaque in the entrance hall of the house, and a Book of Remembrance in the staircase lobby. This records the names of 647 men from all over the United Kingdom
who lost their lives in the service of their country.
The Crusaders' Union now use the operating name Urban Saints. For more details see their website http://www.urbansaints.org/
Many thanks to Tony Roberts of the Urban Saints for permission to photograph and record the Memorial and Book of Remembrance
|
|
Inscription
"WESTBROOK"
DEDICATED TO THE GLORY OF GOD
AND IN MEMORY OF
MEMBERS OF THE CRUSADERS' UNION
WHO GAVE THEIR LIVES IN THE WORLD WAR
1939 - 1945
"IN THY PRESENCE IS FULNESS OF JOY"
The Crusaders' Union
Book of
Remembrance
THIS BOOK
CONTAINS THE NAMES
OF CRUSADERS WHO GAVE
THEIR LIVES IN THE
SECOND WORLD WAR
1939 - 1945
"IN THY PRESENCE IS
FULNESS OF JOY"
Psalm 16. ii.
names are listed separately - see below
Further Information
Back to Index
Names recorded in the Book of Remembrance
The names are generally in alphabetical order by surname, but this is not strictly adhered to, since some additional surnames appear after the main lists within the initial letter.
Where there is no CWGC reference, then this is because either no exact matching entry was found, or there may be more than CWGC entry for that particular name and it has not been possible to narrow down
the search to the correct person.
Name | Location | Service | Links |
McCormick, J. | Glasgow, Hyndland | |
McCoy, B. | Northwood | |
McCracken, R.G. | Sutton | R.A.F. V.R. | CWGC record ... |
MacDonald, A.I. | Liverpool, Crosby | The King's Regt. (Liverpool) | CWGC record ... |
MacFadzean, R. | Glasgow, Hyndland | R.A.F. V.R. | CWGC record ... |
McGarvey, B. | Belfast, North | |
McKerrow, T.S. | Birkenhead | R. Tank Regt. | CWGC record ... |
McKimmie, A.G. | Glasgow, Hillhead & West | Cameronians (Scottish Rifles) | CWGC record ... |
MacLachlan, J.A.F. | Southampton, Highfield | R.A.F. | CWGC record ... |
MacLellan, B. | Helensburgh | R.A.S.C. | CWGC record ... |
Maclure, J.D. | East Finchley | Royal Scots | CWGC record ... |
MacMaster, M. | Glasgow, Jordanhill | |
McNair, A. | Glasgow, Hyndland | R.A.F. V.R. | CWGC record ... |
Maggs, G.G. | Dulwich | East Surrey Regt. | CWGC record ... |
Mantle, J.F. | Southampton, Highfield | R.N. | CWGC record ... (*) |
Marchand, D. | Beckenham | R.A.F. V.R. | CWGC record ... |
Markham, K.E. | Guildford | R.A.F. V.R. | CWGC record ... |
Marsh, G.S. | Leicester, South | |
Marshall, C.D. | Bolton | R.A.F. V.R. | CWGC record ... |
Martin, D. | Belfast, North | |
Martin, W.H. | Penarth | |
Mason, D.W. | Birkenhead | R.A.F. | CWGC record ... |
Mason, J.K. | Stroud Green | |
Mason, J.R. | Nottingham, W. Bridgford | R.A.F. V.R. | CWGC record ... |
Mason, R. | Bolton | |
Massey, W.K. | York | R. Tank Regt. | CWGC record ... |
May, E.P. | Upper Tooting | |
May, P. | Cheltenham | R.A.F. V.R. | CWGC record ... |
Mayne, J.G. | Manchester, Hale | |
Mays, H.G.B. | Beckenham | R.A.F. V.R. | CWGC record ... |
Meats, D. | Cheltenham | R.N.V.R. | CWGC record ... |
Mellows, H. | Wallington | R.A.F. V.R. | CWGC record ... |
Melville, I. | Brentwood | R.A.C. | CWGC record ... |
Meredew, J. | Southgate | R. Fusiliers | CWGC record ... |
Martin, E.A.P. | Lincoln | R.A.F. V.R. | CWGC record ... |
Methven, J.B.C. | High Barnet | R.A.F. V.R. | CWGC record ... |
Millar, J.A.D. | Birkenhead | Army Educational Corps | CWGC record ... |
Millar, W.W. | Bangor | |
Miller, A.W. | Plymouth | |
Milne, G.M. | Helensburgh | |
Monroe, S.J. | East Finchley | R.A.F. | CWGC record ... |
Moody, N.B. | Clapham | R.A.F. V.R. | CWGC record ... |
Moore, J.R.C. | Stroud Green | |
Moppett, D.G. | Lewes | R.A.F. V.R. | CWGC record ... |
Morgan, J.H. | Penarth | R.A.F. V.R. | CWGC record ... |
Morton, J. | New Barnet | |
Moss, O.L. | Mill Hill | R. Tank Regt. | CWGC record ... |
Moss, R. | Hessle | |
Mould, R. | Guildford | |
Murray, J.K. | Southgate | |
Mackay, R.G. | Hull | |
(*) Jack Foreman Mantle was awarded the Victoria Cross, and died in action. He is buried at Portland Royal Naval Cemetery in Dorset.
|
-----------------------------------
Page last updated : 13th April 2012 (added headstone photo for J F Mantle)
|