Location
In Westbrook House, Seaview, Isle of Wight, PO33 1PU.
Description
The Crusaders' Union organisation premises, at Westbrook House in Seaview, were acquired in 1947. The property is dedicated to the memory of those members of the organisation who died during the Second
World War. There is a Memorial Plaque in the entrance hall of the house, and a Book of Remembrance in the staircase lobby. This records the names of 647 men from all over the United Kingdom
who lost their lives in the service of their country.
The Crusaders' Union now use the operating name Urban Saints. For more details see their website http://www.urbansaints.org/
Many thanks to Tony Roberts of the Urban Saints for permission to photograph and record the Memorial and Book of Remembrance
|
|
Inscription
"WESTBROOK"
DEDICATED TO THE GLORY OF GOD
AND IN MEMORY OF
MEMBERS OF THE CRUSADERS' UNION
WHO GAVE THEIR LIVES IN THE WORLD WAR
1939 - 1945
"IN THY PRESENCE IS FULNESS OF JOY"
The Crusaders' Union
Book of
Remembrance
THIS BOOK
CONTAINS THE NAMES
OF CRUSADERS WHO GAVE
THEIR LIVES IN THE
SECOND WORLD WAR
1939 - 1945
"IN THY PRESENCE IS
FULNESS OF JOY"
Psalm 16. ii.
names are listed separately - see below
Further Information
Back to Index
Names recorded in the Book of Remembrance
The names are generally in alphabetical order by surname, but this is not strictly adhered to, since some additional surnames appear after the main lists within the initial letter.
Where there is no CWGC reference, then this is because either no exact matching entry was found, or there may be more than CWGC entry for that particular name and it has not been possible to narrow down
the search to the correct person.
Name | Location | Service | Links |
Cahill, C.S. | Birkenhead | R.N.V.R. | CWGC record ... |
Calvert, R.T. | Merleswood | R.M. | CWGC record ... |
Cameron, C.C. | Bangor | R.A.F. V.R. | CWGC record ... |
Candlin, G. | Northwood | R.A.F. V.R. | CWGC record ... |
Carey, P.L. | Rochester | R.A.F. V.R. | CWGC record ... |
Carter, J.N. | Hayes, Kent | R.A.F. | CWGC record ... |
Carter, W.W.J. | Guildford | R. Tank Regt | CWGC record ... |
Cartwright, W.D.M. | Eastbourne | R.A. | CWGC record ... |
Cave, E.J.D. | Ealing | R.A. | CWGC record ... |
Ceybird, W.C. | Northampton | R.A.F. V.R. | CWGC record ... |
Chadwick, J.E. | Liverpool, Crosby | R.A.F. V.R. | CWGC record ... |
Chandler, H. | Sanderstead | Gordon Highlanders | CWGC record ... |
Chandler, N.E. | Sanderstead | Gordon Highlanders | CWGC record ... |
Chapman, B.S. | Leeds, Headingley | R.N. | CWGC record ... |
Chenery, F.W. | Wallington | Civilian | CWGC record ... |
Chipman, A. | Manchester, Hale | R.A.F. | CWGC record ... |
Christie, J. | Wallington | |
Clark, M. | Beckenham | |
Clark, M. | Gidea Park | |
Clark, P.E. | Plymouth | Devonshire Regt. | CWGC record ... |
Cliffe, F. | Manchester, North | R.A.F. V.R. | CWGC record ... |
Clifton, L. | Steatham Hill | R.N.V.R. | CWGC record ... |
Cocking, S. | Northampton | R.N. | CWGC record ... |
Coggan, G. | Godalming | |
Coleman, J.B. | Coventry | Cameronians (Scottish Rifles) | CWGC record ... |
Collin, P. | Chesham Bois | Corps of Military Police | CWGC record ... |
Colquhoun, A.P.C. | Exeter | Civilian | CWGC record ... |
Colquhoun, C.H. | Hove | R.A.C. | CWGC record ... |
Constance, J. | Manchester, Heaton Moor | R.N. | CWGC record ... |
Cook, D. | Wallington | |
Cook, S. | Northampton | |
Cooke, C.T. | Stroud Green | |
Cooper, D.R. | Guildford | R.A.F. V.R. | CWGC record ... |
Cooper, G.H. | Croydon, South | |
Copping, P. | Beckenham | R.A.F. V.R. | CWGC record ... |
Corsby, D.L. | Northampton | |
Coulthard, J.A.R. | Exeter | Intelligence Corps | CWGC record ... |
Coulthard, R. | Preston | |
Cox, F.G. | St. Albans | |
Cox, G.S. | New Barnet | R.N. | CWGC record ... |
Cox, Rev. J.E. | Croydon | R.A.F. V.R. | CWGC record ... |
Biography and circumstances of death |
Crabtree, A. | Manchester, Hale | |
Craig, W. | Harrow | |
Cramp, D. | Leicester, South | |
Crane, P.L. | Highgate | R.H.A. | CWGC record ... |
Crocker, P.W. | Penarth | R.A. | CWGC record ... |
Cross, C.C.H. | Ashford, Middlesex | |
Croucher, J. | Pinner | |
Culver, R.A. | Hatch End | R.A.F. V.R. | CWGC record ... |
Curtis, N.C. | Upper Tooting | |
Curtis-Willson, C.L. | Hove | R.A. attd R.A.F. | CWGC record ... |
Carmichael, E.R. | Hove | |
Cockerill, H.K. | High Barnet | M.N. | CWGC record ... |
Chalcraft, R.J. | Kingston | R.N. | CWGC record ... |
|
-----------------------------------
Page last updated : 8th February 2010 (added biography link for J E Cox)
|