Location
In Westbrook House, Seaview, Isle of Wight, PO33 1PU.
Description
The Crusaders' Union organisation premises, at Westbrook House in Seaview, were acquired in 1947. The property is dedicated to the memory of those members of the organisation who died during the Second
World War. There is a Memorial Plaque in the entrance hall of the house, and a Book of Remembrance in the staircase lobby. This records the names of 647 men from all over the United Kingdom
who lost their lives in the service of their country.
The Crusaders' Union now use the operating name Urban Saints. For more details see their website http://www.urbansaints.org/
Many thanks to Tony Roberts of the Urban Saints for permission to photograph and record the Memorial and Book of Remembrance
|
|
Inscription
"WESTBROOK"
DEDICATED TO THE GLORY OF GOD
AND IN MEMORY OF
MEMBERS OF THE CRUSADERS' UNION
WHO GAVE THEIR LIVES IN THE WORLD WAR
1939 - 1945
"IN THY PRESENCE IS FULNESS OF JOY"
The Crusaders' Union
Book of
Remembrance
THIS BOOK
CONTAINS THE NAMES
OF CRUSADERS WHO GAVE
THEIR LIVES IN THE
SECOND WORLD WAR
1939 - 1945
"IN THY PRESENCE IS
FULNESS OF JOY"
Psalm 16. ii.
names are listed separately - see below
Further Information
Back to Index
Names recorded in the Book of Remembrance
The names are generally in alphabetical order by surname, but this is not strictly adhered to, since some additional surnames appear after the main lists within the initial letter.
Where there is no CWGC reference, then this is because either no exact matching entry was found, or there may be more than CWGC entry for that particular name and it has not been possible to narrow down
the search to the correct person.
Name | Location | Service | Links |
Baker, M.R.F. | Wallington | R.A.F. V.R. | CWGC record ... |
Ball, L.J. | Plymouth | R.E. | CWGC record ... |
Balshaw, N.R. | Manchester, Hale | R. Corps of Signals | CWGC record ... |
Barber, T.S. | Banstead | R.E. | CWGC record ... |
Barker, E.R. | Birmingham, Moseley | R.N.V.R. | CWGC record ... |
Barnard, D.F. | Ealing | R.N.V.R. | CWGC record ... |
Barnes, F. | Upper Tooting | |
Barnes, J.A. | Lewes | |
Barrett, R.J. | Upper Tooting | R.A.F. V.R. | CWGC record ... |
Bartlett, R. | Guildford | |
Bayliss, R. | Wimbledon | R.A.S.C. | CWGC record ... |
Bayton, E.F.T. | Crouch End | R.Corps of Signals | CWGC record ... |
Beal, D.N. | Northwood | R.A.F. V.R. | CWGC record ... |
Bee, A.M. | Wandsworth Common | R.A.F. V.R. | CWGC record ... |
Beck, W.R. | Lewes | R.N.V.R. | CWGC record ... |
Beech, E.W. | Sheffield, Central & Eccleshall | R.A.F. V.R. | CWGC record ... |
Bell, A.L. | Hull | R.E. | CWGC record ... |
Bell, B.A. | Leeds, Headingley | R.A.F. V.R. | CWGC record ... |
Bellamy, R.E. | Surbiton | R.A.F. V.R. | CWGC record ... |
Benham, H.M.V. | Golders Green |
Bennette, G. | Wallington | R.A.F. | CWGC record ... |
Best, R. | Banstead | |
Bevin, G. | Wallington | R.N. | CWGC record ... |
Bevington, R.S. | Bournemouth, North | R.A.N. | CWGC record ... |
Bickerton, E. | Upper Tooting |
Biggs, D.L. | Highgate | R.A.F. V.R. | CWGC record ... |
Bingham, E.A. | Beckenham | R.E. | CWGC record ... |
Binnington, P. | Hessle | R.A.M.C. | CWGC record ... |
Blackhall, H.A. | Woodside Park | R.N.V.R. | CWGC record ... |
Blagrove, K. | Guildford | R.N. | CWGC record ... |
Blaxall, A.W. | Stroud Green | R.A.F. V.R. | CWGC record ... |
Bliss. L.E. | Leeds, Headingley | R.A.F. V.R. | CWGC record ... |
Blower, S.H. | Watford | R.A.F. V.R. | CWGC record ... |
Blythe, R. | Lewes | R.A.F. V.R. | CWGC record ... |
Bond, R.M. | Penarth | R.A.F. V.R. | CWGC record ... |
Boorne, V.M. | Blackheath | K.R.R.C. | CWGC record ... |
Bottrill, K. | Brentwood | R.A.F. V.R. | CWGC record ... |
Boult, D. | Leeds, Headingley | R.A.F. V.R. | CWGC record ... |
Bowden, M. | Finchley | |
Bowman, G. | York | |
Boxshall, S.O.J. | Guildford | R.A.F. V.R. | CWGC record ... |
Boyd, A. | Belfast, Ravenhill | |
Boynton, W.B. | Dulwich | R.E. | CWGC record ... |
Bradford, R.W.R. | Ashford, Middlesex | East Surrey Regt. | CWGC record ... |
Braendli, J. | Northampton | Royal Tank Regt. | CWGC record ... |
Branson, J. | Wallington | |
Brant, K.D. | Worthing | R.A.F. V.R. | CWGC record ... |
Braund, J.P. | Pinner | R.A.F. V.R. | CWGC record ... |
Braund, M.P. | Pinner | R.A.F. V.R. | CWGC record ... |
Bray, N.C. | Crouch End | R.E. | CWGC record ... |
Brewin, R. | Chesterfield | R.A. | CWGC record ... |
Brice, J.R. | Kings Langley | R.A.F. V.R. | CWGC record ... |
Broden, M.H. | Stroud Green | R.A.F. V.R. | CWGC record ... |
Brown, L.N. | Weston-super-Mare | R.A.F. V.R. | CWGC record ... |
Broxap, R. | Manchester, Hale | R.A.F. V.R. | CWGC record ... |
Brummell-Smith, C. | Caversham | R.A. | CWGC record ... |
Bryer, D. | Wallington | |
Bulley, D.W. | Bromley | R.A.C. | CWGC record ... |
Burgess, E.A.H. | Weston-super-Mare | Somerset L.I. | CWGC record ... |
Burley, A. | Wallington | |
Bussey, R.R.H. | Leicester, South | R.N.V.R. | CWGC record ... |
Bates, R.C.S. | High Barnet | |
Bullock, D. | New Barnet | |
|
-----------------------------------
Page last updated : 11th February 2010 (added to website)
|