WW II Memorial showing Fire Service personnel
|
Civilian War Deaths extracted from the Commonwealth War Graves Commission records for
Sandown & Shanklin, Urban District
Name |
Service |
Date of Death |
Age |
Where buried |
CWGC reference link |
ATTRILL, ROBERT WILLIAM | NFS Messenger | 03/01/1943 | 16 | | CWGC record... |
BAKER, LOUISA | | 23/03/1941 | 49 | Shanklin Cemetery | CWGC record... |
BROWN, ALFRED BUCHANAN | NFS Leading Fireman | 03/01/1943 | 36 | | CWGC record... |
BUCKLEY, ELIZABETH JANET | Fire Guard Service | 17/02/1943 | 68 | | CWGC record... |
CHEETHAM, EVA | | 03/01/1943 | 70 | Ventnor Cemetery | CWGC record... |
Biographical information |
CLARKE, EDITH MARION | | 23/08/1940 | 56 | | CWGC record... |
COHEN, DAVID | NFS Fireman | 03/01/1943 | 35 | | CWGC record... |
DANIEL, HELEN MERCY | | 07/07/1944 | 55 | | CWGC record... |
DAY, IVOR CHARLES | NFS Fireman | 03/01/1943 | 39 | Shanklin Cemetery | CWGC record... |
DOVE, ALBERT WILLIAM | | 23/03/1941 | 74 | | CWGC record... |
DOVE, HELENA | | 23/03/1941 | 75? | | CWGC record... |
DRUDGE, LESLIE FRANK | | 04/01/1943 | 29 | | CWGC record... |
ELDRIDGE, LAWRENCE DESMOND | NFS Messenger | 03/01/1943 | 17 | Brading St Mary's Churchyard | CWGC record... |
GLANTZSPIGEL, HARRY | NFS Fireman | 03/01/1943 | 32 | East Ham Jewish Cemetery | CWGC record... |
HARRIS, EDWARD FRANCIS | NFS Fireman | 03/01/1943 | 48 | | CWGC record... |
HEALEY, THOMAS JOHN | NFS Fireman | 03/01/1943 | 38 | | CWGC record... |
HOLDEN, DOROTHY ISABEL | SRN | 17/03/1943 | 38 | | CWGC record... |
HOOKEY, FLORENCE MABEL | | 03/01/1943 | 30 | Shanklin Cemetery | CWGC record... |
HOOKEY, STELLA FRANCES | | 03/01/1943 | 4 | Shanklin Cemetery | CWGC record... |
HOWARD, RUBY MAY | NFS Firewoman | 03/01/1943 | 49 | | CWGC record... |
IRONS, ALICE ISABELLA | | 17/02/1943 | 58 | | CWGC record... |
IRONS, ROBERT BEATTIE | | 17/02/1943 | 65 | | CWGC record... |
JACOBS, LESLIE ALFRED | NFS Fireman | 03/01/1943 | 39 | | CWGC record... |
KINGSWELL, AUDREY FRANCES | | 01/02/1943 | 3 | Shanklin Cemetery | CWGC record... |
KINGSWELL, DOROTHY | | 17/02/1943 | 30 | Shanklin Cemetery | CWGC record... |
KINGSWELL, EDWARD JAMES | NFS Fireman | 03/01/1943 | 34 | Shanklin Cemetery | CWGC record... |
KINGSWELL, MARY ANN | | 17/02/1943 | 68 | | CWGC record... |
LIPSCOMBE, WILLIAM THOMAS | Home Guard, Serjeant | 03/07/1944 | 70 | | CWGC record... |
McLAUGHLIN, MARY CLARE JOSEPH | | 03/01/1943 | 60 | | CWGC record... |
MOSS, ARTHUR HAROLD | | 16/05/1944 | 61 | Shanklin Cemetery | CWGC record... |
MOSS, ELIZA | | 21/05/1944 | 61 | Shanklin Cemetery | CWGC record... |
MOSS, PATRICIA MARY | | 16/05/1944 | 30 | Shanklin Cemetery | CWGC record... |
NIBLETT, LILY VIOLET | | 17/02/1943 | 30 | | CWGC record... |
PIKE, ETHEL FANNY | | 17/02/1943 | 57 | | CWGC record... |
PIKE, MARJORIE FRANCES | | 17/02/1943 | 27 | | CWGC record... |
PIPER, EMMA MARY | | 20/09/1941 | 63 | | No CWGC record (* see below) |
POULTER, ROSEMARY FRANCES | | 03/01/1943 | 16 | | CWGC record... |
REDDIE-FRASER, MARY AGNES | | 03/01/1943 | 71 | | CWGC record... |
ROBERTSON, MARY ALICE | | 18/02/1943 | 86 | | CWGC record... |
ROGERS, HARRY | | 03/01/1943 | 64 | | CWGC record... |
ROGERS, HELENA KATE | | 06/01/1943 | 66 | | CWGC record... |
SHEATH, PERCY JAMES | NFS Fireman | 03/01/1943 | 38 | Mount Joy Cemetery | CWGC record... |
SHEPHERD, BERTHA ANNIE | | 19/08/1942 | 64 | | CWGC record... |
SQUIBB, GEORGE WILLIAM | NFS Fireman | 17/02/1943 | 61 | | CWGC record... |
WEST, EMILY MARY DALE | | 03/01/1943 | 55 | | CWGC record... |
WRIGHT, NINA FRANCES | | 03/01/1943 | 35 | Shanklin Cemetery | CWGC record... |
ISLE OF WIGHT MERCURY
Friday, September 26, 1941
Page 1
Injury to three pedestrians, and the damaging of eight houses, through the bursting of a stray shell in
Arthur's Hill, Shanklin, on Friday last, has had a tragic sequel. Mrs. Emma Mary Piper (63),
of Homelands, Shanklin, who was the more seriously injured, died at the Home of rest Emergency Hospital Saturday night.
Mrs Piper is not recorded as a casualty of enemy action by the CWGC.
ISLE OF WIGHT MERCURY
Friday, January 8, 1943
Page 1
The thoughts of local residents have been sympathetically directed to the inhabitants of
another Island town who experienced a heavy air raid on Sunday, in which a number of fatal casualties resulted.
All who know anything of these "tip and run" raids can sympathise to the full with those who have undergone this
latest example of Nazi frightfulness.
The announcement made over the air by the B.B.C. on Sunday evening that a district on the Isle of Wight had
been bombed came as a surprise to many people, as on previous occasions the expression "South Coast" had been
employed to describe such happenings affecting the Island. Many enquiries by telephone and telegram, from
anxious relatives living on the mainland, resulted. The fact that the incident occurred on the first Sunday
following the lifting of the ban on visitors to the Island was a point which was not overlooked by some of
the mainland papers.
ISLE OF WIGHT MERCURY
Friday, January 22, 1943
Page 1
Their Majesties the King and Queen, through Lord Mottistone, Lord Lieutenant of
Hampshire and the Isle of Wight, have expressed their sympathy with the inhabitants of the place in the
island which suffered in Sunday's air raid, and with the bereaved relatives and those who were removed
to hospital or suffered personal loss. The message was personally conveyed by Lord Mottistone to the
Chairman of the District Council concerned.
Sir Harry Haig (Regional Commissioner) and General Collins (Deputy Regional Commissioner), with Lord
Mottistone, visited the stricken area on the day following the raid and met the heads of the local
Civil Defence Services etc. Later they inspected the damage done.
* *
In view of the great anxiety caused to relatives of Islanders living on the mainland upon hearing the
Isle of Wight mentioned in official communiques broadcast by the B.B.C., a difference of opinion has
arisen as to the wisdom of the recent departure from custom on the part of the authorities. There are
probably sound arguments, both for and against the innovation, but the fact remains that the latest wording
of the announcements focuses public attention - and anxiety - upon a relatively small area. Possibly more
will be heard on this point before long.
* *
Although the death-roll, alas, totalled seven, it is remarkable, in view of the nature of the attack,
that the figure was not larger. Quite a number of people had most provident escapes. Despite their
trying ordeal, inhabitants of the district were very brave and there was a fine spirit of comradeship
in evidence. That the term "Good Samaritan" is not obsolete was proved over and over again.
Wartime censorship required newspapers to refrain from identifying the precise location of air-raids, but it is clear
that these reports relate to the bombing of Shanklin on 3 January 1943
|