Newport War memorial
W.V.S. Roll of Honour held at Westminster Abbey, showing Mrs Draper and Mrs Dudley
W.V.S. Roll of Honour held at Westminster Abbey, showing Mrs Mundell
|
Civilian War Deaths extracted from the Commonwealth War Graves Commission records for
Newport, Municipal Borough
Name | Service | Date of Death | Age | Where buried | CWGC reference link |
ABLITT, HAROLD FRANK | | 07/04/1943 | 12 | Newport Cemetery | CWGC record... |
ABRAHAM, DONALD EDWIN | Fire Guard Service | 20/04/1943 | 43 | Mount Joy Cemetery | CWGC record... | Biographical information |
ABROOK, JOAN SUSAN | | 04/05/1942 | 5 | | CWGC record... |
BURT, FREDERICK CECIL | Fire Guard Service | 07/04/1943 | 51 | Mount Joy Cemetery | CWGC record... |
BUTLER, AMY | | 07/04/1943 | 74 | Newport Cemetery | CWGC record... |
CARLTON, NELLIE | | 07/04/1943 | 30 | | CWGC record... |
CHIVERTON, JEAN | | 04/05/1942 | 5 weeks | Mount Joy Cemetery | CWGC record... |
CHIVERTON, JOHN WALLACE | | 04/05/1942 | 3 | Mount Joy Cemetery | CWGC record... |
CHIVERTON, MARY ELIZABETH | | 04/05/1942 | 7 | Mount Joy Cemetery | CWGC record... |
CHIVERTON, PATRICK GEORGE | | 04/05/1942 | 2 | Mount Joy Cemetery | CWGC record... |
CHIVERTON, PAUL RICHARD | | 04/05/1942 | 2 | Mount Joy Cemetery | CWGC record... |
CHIVERTON, VERA FLORENCE | | 04/05/1942 | 4 | Mount Joy Cemetery | CWGC record... |
DRAPER, ELIZABETH GRACE | WVS | 07/04/1943 | 19 | Barton Cemetery | CWGC record... |
DUDLEY, VALERIE LILIAN | | 07/04/1943 | 5 | Newport Cemetery | CWGC record... |
DUDLEY, VIOLET LILY | WVS | 07/04/1943 | 31 | Newport Cemetery | CWGC record... |
DYER, ADA | | 22/05/1942 | 56 | Newport Cemetery | CWGC record... | Biographical information |
FLUX, JULIA MARY | | 07/04/1943 | 90 | Newport Cemetery | CWGC record... |
HENDY, FRANK | | 04/05/1942 | 65 | | CWGC record... |
KIRKUP, JOHN GEORGE CHEYNEY | | 04/05/1942 | 59 | Mount Joy Cemetery | CWGC record... |
MITCHELL, HAROLD | Fire Guard Service | 07/04/1943 | 60 | Mount Joy Cemetery | CWGC record... |
MOUNCHER, EMMA JANE | | 12/05/1942 | 57 | | CWGC record... |
MUNDELL, CELIA ANN | | 07/04/1943 | 66 | Newport Cemetery | CWGC record... |
MUNDELL, WILLIAM ROBERT | | 07/04/1943 | 67 | Newport Cemetery | CWGC record... |
MURPHY, ELEANOR ADELAIDE | | 07/04/1943 | 76 | Newport Cemetery | CWGC record... |
O'DONNELL, WILLIAM THOMAS | | 07/04/1943 | 54 | | CWGC record... |
PALMER, EVA MARY | | 07/04/1943 | 36 | Mount Joy Cemetery | CWGC record... |
PARSONS, WALTER WILLIAM | | 20/12/1940 | 59 | Mount Joy Cemetery | CWGC record... |
PIDGEON, REGINALD HOWARD | Air Raid Warden, Firewatcher | 05/05/1942 | 54 | | CWGC record... |
SHEPARD, EDWARD HAROLD CECIL | Fire Guard Service | 09/04/1943 | 42 | Mount Joy Cemetery 14/4/1943 | CWGC record... |
STRATON, ARTHUR ARBUTHNOT | M.D., F.R.C.S., Fire Guard Service | 07/04/1943 | 59 | | CWGC record... |
TREVETT, EDWARD JAMES | | 07/04/1943 | 62 | Porchfield Congregational Churchyard | CWGC record... |
TULLEY, ERNEST HARRY | | 07/04/1943 | 18 | Gatcombe St Olave's Churchyard
| CWGC record... |
WOODMORE, GEORGE HENRY | Fire Guard Service | 25/06/1944 | 51 | Mount Joy Cemetery | CWGC record... |
Account of the Newport Air Raid 7 April 1943.
|