Location
In St Paul's Church, Staplers Road, Newport, Isle of Wight, PO30 2BZ.
IWM War Memorials Archive Record
Link : War Memorials Archive Reference 40713
Historic England Listing Status
St Paul's Church is Listed Grade II. Since the War Memorial forms part of the fixtures of the Church, it is assumed to be covered by the Listing.
Description
A marble plaque in the church, measuring 6 ft by 4 ft 3 in. Outline designs were by Mr. C. Dodsworth; the plaque, of St Ann's marble, was supplied and fitted by Messrs.
Garrett & Haysom of Southampton at an estimated cost of £118.
The Memorial was dedicated on Sunday 30th May 1920 by the Rural Dean of West Wight, the Rev. Dr. Tugwell.
See also Second War Memorial
|
|
Inscription
TO THE GLORY OF GOD
AND IN GRATEFUL MEMORY OF THE UNDERMENTIONED
WHO LAID DOWN THEIR LIVES FOR THEIR COUNTRY IN THE GREAT WAR 1914-1918.
THIS MEMORIAL IS AFFECTIONATELY DEDICATED BY RELATIVES AND FRIENDS
-----
names as given below
-----
"Greater Love hath no man than this "
REQUIESCANT IN PACE
Further Information
ALLFORD, W, PTE, HANTS | CWGC record ... |
Buried at Lijssenthoek Military Cemetery |
ASH, G H, RFN, HANTS | CWGC record ... |
ASH, C G, RFN, HANTS | CWGC record ... |
ATTRILL, C, CSM, HANTS | CWGC record ... |
Buried at Tyne Cot Cemetery |
BAKER, H G, RFN, HANTS | CWGC record ... |
BARRETT, C, PTE, DORSETS | CWGC record ... | Biographical information |
BARRETT, E B, PTE, RAMC | CWGC record ... | Biographical information
Buried at Cement House Cemetery |
BECKINGSALE, B L, LIEUT, R IRISH F | CWGC record ... | Biographical information |
BREWER, G, PTE, RB | CWGC record ... |
BROWNE, E, PTE, NOTTS & DERBY | CWGC record ... |
BUCKINGHAM, W J, L/C, MIDDLESEX | CWGC record ... |
BULL, C, PTE, HANTS | CWGC record ... |
CHEVERTON, F A, SERGT, HANTS | CWGC record ... |
COVINGTON, W J, L/C, Q R W SURREYS | CWGC record ... |
CROSS, W F, PTE, LANCS F | CWGC record ... |
COTTELL, R, PTE, HANTS | CWGC record ... |
DEXTER, C, SERGT, R WARWICKS | CWGC record ... |
DODSWORTH, D L, RFN, HANTS | CWGC record ... |
DORE, H W, PTE, HANTS | CWGC record ... |
Buried at Lijssenthoek Military Cemetery |
DOWNER, P W, PTE, HANTS | CWGC record ... |
Biographical information |
DUNSTAN, W G, RFN, HANTS | CWGC record ... |
ELDRIDGE, A, GNR, RGA | CWGC record ... |
ELDRIDGE, P A, PTE, HANTS | CWGC record ... | Buried at Newport St Paul's Cemetery |
FALDEN, T, CHIEF YEO SIGS, RN | CWGC record ... |
FEAVER, A H, MM, SERGT, HANTS | CWGC record ... |
FLEET, A G, DCM, SERGT, RE | CWGC record ... |
FLEET, S A, CORPL, SURREY YEO | CWGC record ... | Buried at Newport St Paul's Cemetery |
FULLER, E, PTE, HANTS | CWGC record ... |
GALLOP, H, PTE, HANTS | CWGC record ... |
GREGORY, H, PTE, RB | CWGC record ... |
HALE, A J, PTE, CANADIANS | CWGC record ... |
HAMILTON, B C, RFN, HANTS | CWGC record ... | Buried at Carisbrooke Cemetery |
HARDING, H, MC, LIEUT, HANTS | CWGC record ... |
HARLEY, W H, RFN, HANTS | CWGC record ... |
Biographical information |
HATCHER, L N, RFN, HANTS | CWGC record ... |
HOBBS, G H, CORPL, HANTS | CWGC record ... | Buried at Newport St Paul's Cemetery |
HOBBS, W J, PTE, DEVONS | CWGC record ... |
HOLLIS, A, PTE, HANTS | CWGC record ... |
HOLLIS, R, PTE, HANTS | CWGC record ... |
HOLLIS, F W, RFN, HANTS | CWGC record ... |
HUGHES, W J, STOKER PO, RN | CWGC record ... |
HUMBER, R W, RFN, HANTS | CWGC record ... |
IVES, A G, RFN, HANTS | CWGC record ... |
JAMES, C J, PTE, RB | CWGC record ... |
JAMES, L V F, RFN, HANTS | CWGC record ... |
Biographical information |
JEFFERIES, F, PTE, HANTS | CWGC record ... |
JEFFERIES, W, PTE, HANTS | CWGC record ... |
KENNEDY, B J, TORP-COX, RN | CWGC record ... |
KENNEDY, G W, PTE, AIF | CWGC record ...
Australian War Memorial record ... |
KEMP, F, L/C, COLDSTREAMS | CWGC record ... | Biographical information |
KING, P, RFN, HANTS | CWGC record ... |
KITE, E W, RFN, RB | CWGC record ... | Biographical information |
KNIGHT, C, PTE, HANTS | CWGC record ... |
KNIGHT, E G, RFN, RB | CWGC record not found |
KNIGHT, G, RFN, RB | CWGC record ... |
KNIGHT, G W, RFN, HANTS | CWGC record not found |
LANGDON, H T, SSM, HUSSARS | CWGC record ... |
LEAL, E L, L/C, RE | CWGC record ... | Biographical information |
LEAL, C J, PTE, MGC | CWGC record ... | Buried at Carisbrooke Cemetery |
LININGTON, A, L/C, RB | CWGC record ... |
LOCKYER, J A, L/C, HANTS | CWGC record ... |
MOWBRAY, E H, PTE, R BERKS | CWGC record ... |
MALONE, P P, CSM, WORCESTERSHIRES | CWGC record ... |
MCILWAINE, A A, LIEUT, N LANCS | CWGC record ... |
MEW, G, SERGT, CANADIANS | CWGC record ...
Veteran Affairs Canada record ... |
MIDLANE, V G, AB, RN | CWGC record ... | Biographical information |
NOLAN, J, SERGT, RGA | CWGC record ... | Buried at Carisbrooke Cemetery |
OAKLEY, F, SERGT, SUFFOLKS | CWGC record ... |
OSBORNE, G B, GNR, RFA | CWGC record ... |
PALMER, W G, RFN, RB | CWGC record ... |
PARSONS, E W, RFN, HANTS | CWGC record ... |
PAUL, T, PTE, HANTS | CWGC record ... |
PIERCE, C W, PTE, HANTS | CWGC record ... |
PITMAN, H, SERGT, RFA | CWGC record ... |
PUCKETT, G, CORPL, HANTS | CWGC record ... | Biographical information |
PURKIS, W G, CSM, HANTS | CWGC record ... |
PRAGNELL, A J H, DRIVER, RGA | CWGC record ... |
PRAGNELL, G M, SERGT, HANTS | CWGC record ... |
QUANTRILL, W C, RFN, HANTS | CWGC record ... | Buried at Newport Borough Cemetery
Biographical information |
RAYNE, W, PTE, GRENADIERS | CWGC record ... |
READ, C, PTE, HANTS | CWGC record ... |
READ, P W, PTE, HANTS | CWGC record ... | Biographical information
Buried at Lijssenthoek Military Cemetery |
READ, T C, PTE, HANTS | CWGC record not found |
READ, F A, RFN, HANTS | CWGC record ... |
READ, J R G, RFN, HANTS | CWGC record ... |
REYNARD, C, PTE, GLOSTERS | CWGC record ... |
RICKS, A, PTE, R W KENTS | CWGC record ... |
ROLF, C J, RFN, HANTS | CWGC record ... |
RUSSELL, S W, RFN, HANTS | CWGC record ... | Biographical information |
SAUNDERS, A T, RFN, RB | CWGC record ... |
SAUNDERS, J, PTE, HANTS | CWGC record... |
SCOVELL, G H, RFN, HANTS | CWGC record ... |
SHEAF, G, PTE, WORCESTERSHIRES | CWGC record ... |
SIMMONDS, A J, RFN, HANTS | CWGC record ... | Biographical information |
SKELTON, C, DRUMMER, WORCESTERSHIRES | CWGC record ... |
SMART, F, PTE, SUSSEX | CWGC record ... |
SMART, H, RFN, HANTS | CWGC record ... |
SMITH, W, PTE, HANTS | CWGC record not found |
SNELLGROVE, B A, PTE, AIF | CWGC record ...
Australian War Memorial record ... |
SPANNER, F, DRIVER, RFA | CWGC record ... |
STARK, C W, RFN, HANTS | CWGC record ... |
STUBBS, H A, GNR, RFA | CWGC record ... |
TOOGOOD, G, RFN, HANTS | CWGC record ... |
TRELOAR, B, PTE, HANTS | CWGC record ... |
URRY, E G, RFN, HANTS | CWGC record ... | Biographical Information |
URRY, F A, RFN, HANTS | CWGC record ... | Biographical Information |
URRY, W H, RFN, HANTS | CWGC record ... | Biographical Information |
WAPSHOTT, C A, RFN, HANTS | CWGC record ... |
WAREHAM, F, PTE, HANTS | CWGC record ... |
WAY, H L, PTE, HAC | CWGC record ... |
WEBB, W W, CORPL, CAMBS | CWGC record ... |
WHEELER, A L, RFN, HANTS | CWGC record not found |
WHITE, H S, RFN, HANTS | CWGC record ... |
WHITE, T, RFN, RB | CWGC record ... |
WILLIAMS, C E, PTE, HANTS | CWGC record ... |
WINDELER, C F, 2ND LIEUT, R WARWICKS | CWGC record ... |
WINTER, W, PTE, R FUSLRS | CWGC record not found |
WINN, C F, PTE, HANTS | CWGC record ... | Biographical information |
WITHAM, W H, CORPL, HANTS | CWGC record ... |
Biographical information |
WOODFORD, G H, L/C, DCLI | CWGC record ... |
Buried at Tyne Cot Cemetery |
WOODFORD, H W, CORPL, HANTS | CWGC record ... |
WOLFE, C F, PTE, HANTS | CWGC record ... |
WENDES, H, PTE, HANTS | CWGC record not found |
YOUNG, C W, PTE, HANTS | CWGC record not found |
|
|